| # | Vendor | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | 88% | $1.00/mg | 18 | 2 | 3 Aug 2026 | China | |
| 2 | 88% | $0.70/mg | 28 | 3 | 4 Aug 2026 | - | |
| 3 | 87% | $1.00/mg | 23 | 2 | 5 Aug 2026 | - | |
| 4 | Peptide Pole Hongkong | 87% | $0.60/mg | 16 | 2 | 4 Aug 2026 | - |
| 5 | 87% | $0.65/mg | 19 | 2 | 4 Aug 2026 | Us | |
| 6 | 87% | $1.27/mg | 19 | 2 | 20 Jul 2026 | US | |
| 7 | 86% | $1.40/mg | 8 | 1 | 17 Jul 2026 | China | |
| 8 | 86% | $0.57/mg | 39 | 3 | 5 Aug 2026 | china | |
| 9 | Paradigm Peptide | 86% | $5.50/mg | 18 | 2 | 30 Apr 2026 | US |
| 10 | Wuhan Newtop Biotech | 86% | $0.09/mg | 6 | 2 | 8 May 2026 | - |
| 11 | Lotus Bio | 86% | $0.34/mg | 5 | 1 | 3 Aug 2026 | - |
| 12 | 85% | $0.90/mg | 17 | 3 | 5 Aug 2026 | - | |
| 13 | 85% | $0.70/mg | 6 | 1 | 3 Aug 2026 | - | |
| 14 | SubQ Society | 85% | $1.60/mg | 14 | 2 | 4 Aug 2026 | - |
| 15 | Kits4less | 85% | $3.00/mg | 7 | 1 | 3 Mar 2026 | US |
| 16 | Crush Research | 84% | $3.11/mg | 6 | 1 | 30 Jul 2026 | US |
| 17 | 84% | $0.30/mg | 12 | 2 | 20 Jul 2026 | China | |
| 18 | 84% | $1.25/mg | 4 | 2 | 13 May 2026 | Nanjing, Jiangsu, China | |
| 19 | Xianhong Tong XHT Peptides | 84% | $0.55/mg | 6 | 1 | 5 May 2026 | China |
| 20 | GGPeps | 84% | $0.85/mg | 5 | 1 | 13 Jul 2026 | - |
Sign in to browse the full directory
All 1,729 vendors — ranked, searchable, and sortable with a free account.








